Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-1523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 127 mm | 600…2100 mm | Select & Better | Sandy | 2.0 m2 | |
1163-7523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 190 mm | 600…2100 mm | Character | Sandy | 1.86 m2 | |
1167-1523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | Select & Better | Sandy | 2.0 m2 | |
1172-7523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 15 mm | 190 mm | 600…2100 mm | Character | Sandy | 2.26 m2 | |
1153-1523 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | Select & Better | Sandy | 2.0 m2 | |
1135-7523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 240 mm | 600…2100 mm | Character | Sandy | 1.88 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-1523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 5″ | 2’…7′ | Select & Better | Sandy | 21.52 sq.ft. | |
1163-7523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 7 ½” | 2’…7′ | Character | Sandy | 20.01 sq.ft. | |
1167-1523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ⅝” | 5″ | 2’…7′ | Select & Better | Sandy | 21.52 sq.ft. | |
1172-7523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ⅝” | 7 ½” | 2’…7′ | Character | Sandy | 24.32 sq.ft. | |
1153-1523 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | ⅝” | 5″ | 2’…7′ | Select & Better | Sandy | 21.52 sq.ft. | |
1135-7523 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 9 1/2“ | 2’…7′ | Character | Sandy | 20.23 sq.ft. |
Reviews
There are no reviews yet.