Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1173-3247 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 15 mm | 82.55 mm | 490 mm | 1 Common | Pastel | 1.618 m2 | |
1175-3247 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 15 mm | 127 mm | 500 mm | 1 Common | Pastel | 1.27 m2 | |
1134-3247 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 19.05 mm | 127 mm | 500 mm | 1 Common | Pastel | 1.016 m2 | |
1183-1247 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | 19.05 mm | 190 mm | 438.78 mm | Select & Better | Pastel | 1.667 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1173-3247 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ⅝″ | 3¼” | 19 5/16” | 1 Common | Pastel | 17.41 sq.ft. | |
1175-3247 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ⅝″ | 5″ | 19 11/16″ | 1 Common | Pastel | 13.67 sq.ft. | |
1134-3247 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 3/4″ | 5″ | 19 11/16″ | 1 Common | Pastel | 10.93 sq.ft. | |
1183-1247 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | 3/4″ | 7 1/2″ | 17 1/4″ | Select & Better | Pastel | 17.90 sq.ft. |
Reviews
There are no reviews yet.