Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1175-4578 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | 15 mm | 127 mm | 500 mm | Tavern | Alpine | 1.27 m2 | |
1176-4578 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk mat finish | 15 mm | 127 mm | 548 mm | Tavern | Alpine | 1.392 m2 | |
1134-4578 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | 19.05 mm | 127 mm | 500 mm | Tavern | Alpine | 1.016 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1175-4578 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | ⅝” | 5″ | 19 11/16“ | Tavern | Alpine | 13.67 sq.ft. | |
1176-4578 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk mat finish | ⅝” | 5″ | 21 9/16“ | Tavern | Alpine | 14.98 sq.ft. | |
1134-4578 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | ¾” | 5″ | 19 11/16“ | Tavern | Alpine | 10.93 sq.ft. |
Reviews
There are no reviews yet.