Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1173-3215 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 15 mm | 82.55 mm | 490 mm | 1 Common | Chambord | 1.618 m2 | |
1169-3215 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 15 mm | 107.95 mm | 530 mm | 1 Common | Chambord | 1.72 m2 | |
1175-3215 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 15 mm | 127 mm | 500 mm | 1 Common | Chambord | 1.27 m2 | |
1183-3215 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | 19.05 mm | 190 mm | 438.78 mm | 1 Common | Chambord | 1.667 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1169-3215 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ⅝” | 3¼” | 19 5/16” | 1 Common | Chambord | 17.41 sq.ft. | |
1169-3215 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ⅝” | 4 ¼” | 20 7/8” | 1 Common | Chambord | 18.51 sq.ft. | |
1175-3215 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ⅝” | 5″ | 19 11/16” | 1 Common | Chambord | 13.67 sq.ft. | |
1183-3215 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | ¾” | 7 ½” | 17 1/4” | 1 Common | Chambord | 17.90 sq.ft. |
Reviews
There are no reviews yet.