Product Description
mm
inch
mm
| Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1154-4586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 127 mm | 600…2100 mm | Tavern | Ivory | 2.0 m2 | |
| 1167-4586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | Tavern | Ivory | 2.0 m2 | |
| 1163-7586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 190 mm | 600…2100 mm | Character | Ivory | 1.86 m2 | |
| 1172-7586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 15 mm | 190 mm | 600…2100 mm | Character | Ivory | 2.26 m2 | |
| 1153-4586 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | Tavern | Ivory | 2.0 m2 |
inch
| Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1154-4586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 5″ | 2’…7′ | Tavern | Ivory | 21.52 sq.ft. | |
| 1167-4586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ⅝” | 7 ½” | 7′ | Character | Ivory | 25.82 sq.ft. | |
| 1163-7586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 7 ½” | 2’…7′ | Character | Ivory | 20.01 sq.ft. | |
| 1172-7586 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ⅝” | 7 ½” | 2’…7′ | Character | Ivory | 24.32 sq.ft. | |
| 1153-4586 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | ⅝” | 5″ | 2’…7′ | Tavern | Ivory | 21.52 sq.ft. |




















Reviews
There are no reviews yet.