Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-4577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 127 mm | 600…2100 mm | Tavern | Kyoto | 2.0 m2 | |
1167-4577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | Tavern | Kyoto | 2.0 m2 | |
1163-7577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 190 mm | 600…2100 mm | Character | Kyoto | 1.86 m2 | |
1172-7577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 15 mm | 190 mm | 600…2100 mm | Character | Kyoto | 2.26 m2 | |
1153-4577 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | Tavern | Kyoto | 2.0 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-4577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 5″ | 2’…7′ | Tavern | Kyoto | 21.52 sq.ft. | |
1167-4577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ⅝” | 5″ | 2’…7′ | Tavern | Kyoto | 21.52 sq.ft. | |
1163-7577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 7 ½” | 2’…7′ | Character | Kyoto | 20.01 sq.ft. | |
1172-7577 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ⅝” | 7 ½” | 2’…7′ | Character | Kyoto | 24.32 sq.ft. | |
1153-4577 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | ⅝” | 5″ | 2’…7′ | Tavern | Kyoto | 21.52 sq.ft. |
Reviews
There are no reviews yet.