Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 19.05 mm | 127 mm | 600…2100 mm | 1 Common | Milk Chocolate | 2.0 m2 | |
1167-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 127 mm | 600…2100 mm | 1 Common | Milk Chocolate | 2.0 m2 | |
1163-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 19.05 mm | 190 mm | 600…2100 mm | 1 Natur | Milk Chocolate | 1.86 m2 | |
1172-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 190 mm | 600…2100 mm | 1 Natur | Milk Chocolate | 2.26 m2 | |
1153-3217 | 3-layer Single Strip Flooring CosLoc | Oak | Silk finish | 15 mm | 127 mm | 600…2100 mm | 1 Common | Milk Chocolate | 2.0 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ¾” | 5″ | 2’…7′ | 1 Common | Milk Chocolate | 21.52 sq.ft. | |
1167-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 5″ | 2’…7′ | 1 Common | Milk Chocolate | 21.52 sq.ft. | |
1163-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ¾” | 7 ½” | 2’…7′ | 1 Natur | Milk Chocolate | 20.01 sq.ft. | |
1172-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 7 ½” | 2’…7′ | 1 Natur | Milk Chocolate | 24.32 sq.ft. | |
1153-3217 | 3-layer Single Strip Flooring CosLoc | Oak | Silk finish | ⅝” | 5″ | 2’…7′ | 1 Common | Milk Chocolate | 21.52 sq.ft. |
Reviews
There are no reviews yet.