Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1171-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 82.55 mm | 577.85 mm | 1 Common | Milk Chocolate | 1.908 m2 | |
1174-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 127 mm | 635 mm | 1 Common | Milk Chocolate | 1.613 m2 | |
1122-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 19.05 mm | 127 mm | 635 mm | 1 Common | Milk Chocolate | 1.29 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1171-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 3¼” | 22 3/4″ | 1 Common | Milk Chocolate | 20.53sq.ft. | |
1174-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 5″ | 25″ | 1 Common | Milk Chocolate | 17.36sq.ft. | |
1122-3217 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ¾” | 5″ | 25″ | 1 Common | Milk Chocolate | 13.88sq.ft. |
Reviews
There are no reviews yet.