Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1165-7501 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 300 mm | 2950 mm | Character | Natural | 1.77 m2 | |
1135-7501 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 240 mm | 600…2100 mm | Character | Natural | 1.88 m2 | |
1165-3201 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 19.05 mm | 300 mm | 2950 mm | 1 Natur | Natural | 1.77 m2 | |
1135-3201 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 19.05 mm | 240 mm | 600…2100 mm | 1 Natur | Natural | 1.88 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1165-7501 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 3/4“ | 11 13/16“ | 9 11/16‘ | Character | Natural | 19.05 sq.ft. | |
1135-7501 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 3/4“ | 9 1/2“ | 2’…7′ | Character | Natural | 20.23 sq.ft. | |
1165-3201 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 3/4“ | 11 13/16“ | 9 11/16‘ | 1 Natur | Natural | 19.05 sq.ft. | |
1135-3201 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 3/4“ | 9 1/2“ | 2’…7′ | 1 Natur | Natural | 20.23 sq.ft. |
Reviews
There are no reviews yet.