Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1171-3247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 82.55 mm | 577.85 mm | 1 Common | Pastel | 1.908 m2 | |
1168-1247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 107.95 mm | 647.7 mm | Select & Better | Pastel | 2.1 m2 | |
1174-3247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 127 mm | 635 mm | 1 Common | Pastel | 1.613 m2 | |
1122-3247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 19.05 mm | 127 mm | 635 mm | 1 Common | Pastel | 1.29 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1171-3247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 3¼” | 22 3/4″ | 1 Common | Pastel | 20.53 sq.ft. | |
1168-1247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 4 ¼” | 25 ½” | Select & Better | Pastel | 22.60 sq.ft. | |
1174-3247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 5″ | 25″ | 1 Common | Pastel | 17.36 sq.ft. | |
1122-3247 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ¾” | 5″ | 25″ | 1 Common | Pastel | 13.88 sq.ft. |
Reviews
There are no reviews yet.