Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1169-4230 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 15 mm | 107.95 mm | 530 mm | Tavern | Rocky Reef | 1.72 m2 | |
1175-4230 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 15 mm | 127 mm | 500 mm | Tavern | Rocky Reef | 1.27 m2 | |
1176-4230 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | 15 mm | 127 mm | 548 mm | Tavern | Rocky Reef | 1.392 m2 | |
1134-4230 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | 19.05 mm | 127 mm | 500 mm | Tavern | Rocky Reef | 1.016 m2 | |
1183-4230 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | 19.05 mm | 190 mm | 438.78 mm | Tavern | Rocky Reef | 1.667 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1169-4230 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ⅝” | 4 ¼” | 20 ⅞” | Tavern | Rocky Reef | 18.51 sq.ft. | |
1175-4230 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ⅝” | 5″ | 19 11/16” | Tavern | Rocky Reef | 13.67 sq.ft. | |
1176-4230 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | ⅝” | 5″ | 21 9/16” | Tavern | Rocky Reef | 14.98 sq.ft. | |
1134-4230 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk finish | ¾” | 5″ | 19 11/16” | Tavern | Rocky Reef | 10.93 sq.ft. | |
1183-4230 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk finish | ¾” | 7 ½” | 17 ¼” | Tavern | Rocky Reef | 17.90 sq.ft. |
Reviews
There are no reviews yet.