Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1168-4230 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 107.95 mm | 647.7 mm | Tavern | Rocky Reef | 2.1 m2 | |
1174-4230 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 15 mm | 127 mm | 635 mm | Tavern | Rocky Reef | 1.613 m2 | |
1122-4230 | 3-layer T&G Engineered Flooring | Oak | Silk finish | 19.05 mm | 127 mm | 635 mm | Tavern | Rocky Reef | 1.29 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1168-4230 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 4 ¼” | 25 ½” | Tavern | Rocky Reef | 22.60 sq.ft. | |
1174-4230 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ⅝” | 5″ | 25″ | Tavern | Rocky Reef | 17.36 sq.ft. | |
1122-4230 | 3-layer T&G Engineered Flooring | Oak | Silk finish | ¾” | 5″ | 25″ | Tavern | Rocky Reef | 13.88 sq.ft. |
Reviews
There are no reviews yet.