Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1173-1567 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | 15 mm | 82.55 mm | 490 mm | Select & Better | Spinel Grey | 1.618 m2 | |
1175-1567 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | 15 mm | 127 mm | 500 mm | Select & Better | Spinel Grey | 1.27 m2 | |
1176-1567 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk mat finish | 15 mm | 127 mm | 548 mm | Select & Better | Spinel Grey | 1.392 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1173-1567 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | ⅝” | 3¼” | 19 5/16” | Select & Better | Spinel Grey | 17.41 sq.ft. | |
1175-1567 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk mat finish | ⅝” | 5″ | 19 11/16” | Select & Better | Spinel Grey | 13.67 sq.ft. | |
1176-1567 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk mat finish | ⅝” | 5″ | 21 9/16” | Select & Better | Spinel Grey | 14.98 sq.ft. |
Reviews
There are no reviews yet.