Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-3508 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 19.05 mm | 127 mm | 600…2100 mm | 1 Common | Vanilla | 2.0 m2 | |
1167-3508 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | 1 Common | Vanilla | 2.0 m2 | |
1153-3508 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | 15 mm | 127 mm | 600…2100 mm | 1 Common | Vanilla | 2.0 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-3508 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ¾” | 5″ | 2’…7′ | 1 Common | Vanilla | 21.52 sq.ft. | |
1167-3508 | 3-layer T&G Engineered Flooring | Oak | Silk mat finish | ⅝” | 5″ | 2’…7′ | 1 Common | Vanilla | 21.52 sq.ft. | |
1153-3508 | 3-layer Single Strip Flooring CosLoc | Oak | Silk mat finish | ⅝” | 5″ | 2’…7′ | 1 Common | Vanilla | 21.52 sq.ft. |
Reviews
There are no reviews yet.